Your compare list is empty!
Latest Offers
Special offer
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Display Size | 27" | |
| Panel Type | SS IPS | |
| Resolution | QHD (2560 x 1440) | |
| Pixel pitch(MM) | 0.2331(H) x 0.2331(V) mm | |
| Display Surface | Non-glare | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/m2(TYP) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 180Hz | |
| Color Support | 1.07B | |
| Color Gamut | 95% DCI-P3 / 130% sRGB | |
| Response Time | 1ms MPRT | |
| HDR | VESA Display HDR400 | |
| Others Features | OSD Sidekick * Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter Refresh Rate Eagle Eye PiP/PbP Auto-Update KVM 6 axis Color Control Smart OD | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | 1x Displayport 1.4 | |
| HDMI | 2 x HDMI 2.0 | |
| USB Port(s) | 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port | |
| USB Type-C | 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 10W) | |
| Audio Jack | 1x Earphone Jack | |
| Mechanical Design | ||
| Tilt | -5°~+20° | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100*100mm | |
| Security Locker | Kensington lock | |
| Physical Specification | ||
| Color | White | |
| Dimension | Phys. Dimension with Stand(WxHxD): 615.11*535.66*193.63 mm Phys. Dimension w/o stand (WxHxD): 615.11*367.35*42.21 mm | |
| Weight | Net Weight with stand (Esti.): 5.15 kg Net Weight without stand (Esti.): 3.45 kg | |
| Power | ||
| Type | Built-in | |
| Power Consumption | 23W | |
| Voltage | AC 100-240V ~ 50/60Hz | |
| Others | Power Saving Mode: 0.5W Power Off Mode: 0.3W | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
The latest price of GIGABYTE M27QA ICE 27" 180Hz Gaming Monit in Bangladesh is 39,000৳ You can buy the GIGABYTE M27QA ICE 27" 180Hz Gaming Monit at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.