| Basic Information |
| Supported CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core, Pentium Gold and Celeron Processors L3 cache varies with CPU (Please refer "CPU Support List" for more information.) |
| Chipset | Intel Z790 Express Chipset |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out |
| Expansion Slots |
| PCI | CPU: - 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot.
Chipset: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) - 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) - 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) |
| Memory |
| Type | DDR5 |
| Slots | 4 x DDR5 DIMM sockets |
| Supported Memory | 14th and 13th Generation Intel Core i9/i7 Pocessors: - Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors: - Support for DDR5 4800/4400 MT/s memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's techvalleydistribution for more information.) |
| Maximum Memory | up to 192 GB (48 GB single DIMM capacity) of system memory |
| Graphics |
| Graphics | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support for native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
| Connector & Ports |
| HDMI | 1 x HDMI port |
| Display Port (s) | 1 x DisplayPort |
| USB (s) | Chipset: - 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2 support - 1 x USB Type-C port with USB 3.2 Gen 1 support, available through the internal USB header - 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel - 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) - 2 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub: - 4 x USB 2.0/1.1 ports, available through the internal USB headers |
| LAN Port (s) | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication module | Intel Wi-Fi 6E AX211 (PCB rev. 1.0) - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands - BLUETOOTH 5.3 - Support for 11ax 160MHz wireless standard Realtek Wi-Fi 6E RTL8852CE(PCB rev. 1.1) - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands - BLUETOOTH 5.3 - Support for 11ax 160MHz wireless standard (Actual data rate may vary depending on environment and equipment.) |
| Supported Storage | CPU: - 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: - 1 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) - 1 x M.2 connectors (Socket 3, M key, type 2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) - 4 x SATA 6Gb/s connectors |
| RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| Audio | 3 x audio jacks |
| Internal I/O Ports | Internal I/O Connectors 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 3 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper
Back Panel Connectors 1 x PS/2 keyboard/mouse port 1 x USB Type-C port, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 2 x SMA antenna connectors (1T1R) 1 x HDMI port 1 x DisplayPort 1 x RJ-45 port 3 x audio jacks |
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI / GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) |
| Others |
| Special Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
| Bundled Software | Norton Internet Security (OEM version) LAN bandwidth management software |
| Warranty Information |
| Manufacturing Warranty | 3 years |
GIGABYTE Z790 EAGLE AX DDR5 ATX Motherboard
GIGABYTE Z790 EAGLE AX DDR5 ATX motherboard is a high-performance platform designed for enthusiasts and gamers looking to build a powerful and future-proof PC. Featuring support for Intel's latest 12th and 13th generation processors, this motherboard offers cutting-edge technology and robust features to meet the demands of modern computing. One of the standout features of the Z790 EAGLE AX is its support for DDR5 memory, which provides significant improvements in speed and efficiency over its DDR4 predecessor. This ensures faster data processing and enhanced multitasking capabilities, crucial for gaming, content creation, and other intensive applications. The motherboard supports up to 128GB of DDR5 RAM, allowing for extensive memory upgrades. The Z790 EAGLE AX also boasts advanced connectivity options, including PCIe 5.0 slots for the latest graphics cards and high-speed NVMe storage devices. This ensures that users can take full advantage of the latest hardware advancements, providing faster data transfer rates and improved overall system performance. Additionally, the motherboard includes multiple M.2 slots with thermal guards, ensuring efficient heat dissipation and maintaining optimal performance of SSDs. For networking, the Z790 EAGLE AX features built-in Wi-Fi 6E and 2.5GbE LAN, offering fast and reliable internet connectivity for gaming and streaming. The Wi-Fi 6E support extends to the 6GHz band, reducing interference and providing a more stable wireless connection. The motherboard's design is both functional and stylish, with a robust power delivery system and efficient cooling solutions. The enlarged heatsinks and advanced thermal design ensure that the system remains cool even under heavy loads, enhancing stability and longevity. In terms of audio, the Z790 EAGLE AX includes high-quality audio components and advanced audio features, delivering immersive sound quality for gaming and multimedia experiences. Overall, the GIGABYTE Z790 EAGLE AX DDR5 ATX motherboard is an excellent choice for building a high-performance PC, offering the latest technologies, robust connectivity options, and efficient cooling solutions to meet the needs of modern users.