Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Digital Camera | ||
| Audio | Built-in, stereo<br> Built-in, monaural | |
| Drive | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
| Exposure | 1200-zone evaluative metering<br> Exmor R CMOS sensor<br> EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached)<br> Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight<br> +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV (1/3 EV steps))<br> Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light)<br> Locked when shutter button is pressed halfway. (On/Off/Auto)<br> AUTO (iAuto),Programmed AE (P),Aperture priority (A),Shutter-speed priority (S),Manual (M),Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)),Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M))<br> ANTI-FLICKER SHOOT<br> | |
| Flash Control | Pre-flash TTL[[F_DI0181]]<br> +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps)<br> Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless2, Hi-speed sync.2<br> Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe<br> Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |
| Focus | Fast Hybrid AF (phase-detection AF / contrast-detection AF)<br> Exmor R CMOS sensor<br> 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF)<br> EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached)<br> AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus<br> Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking<br> [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal<br> Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), AF micro adjustment (with LA-EA2 or LA-EA4 (Sold separately)), Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point<br> Yes (with Built-in LED type)<br> Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS lens attached)<br> Phase-detection<br> | |
| Image Sensor | ASPECT RATIO: 3:2<br> NUMBER OF PIXELS (EFFECTIVE): Approx. 24.2 megapixels<br> NUMBER OF PIXELS (TOTAL): Approx. 25.3 megapixels<br> SENSOR TYPE: 35mm full frame (35.6 x 23.8mm), Exmor R CMOS sensor<br> ANTI-DUST SYSTEM: Yes (Charge protection coating on optical filter and image sensor shift mechanism) | |
| Image Stabilization | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications)<br> 5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) | |
| Interface | Mass-storage / MTP<br> USB Type-C® SuperSpeed USB 5Gbps (USB 3.2) compatible<br> Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band))<br> Yes (with Digital Audio Interface)4<br> Yes (3.5 mm Stereo minijack)<br> Yes (3.5 mm Stereo minijack)<br> FTP Transfer Func.(Wi-Fi), View on Smartphone, Remote control via Smartphone, NFC One-touch remote, NFC One-touch sharing, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |
| LCD Screen | 7.5cm (3.0-type) type TFT<br> 921,600 dots<br> Yes (Touch shutter / Touch focus / Touch pad / Touch tracking)<br> Manual (5 steps between -2 and +2), Sunny Weather mode<br> Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg.<br> Yes, Focus Magnifier (35mm full frame: 5.9x / 11.7x, APS-C: 3.8x / 7.7x) | |
| Lens | LENS MOUNT: E-mount | |
| Lens Compensation | Peripheral Shading, Chromatic Aberration, Distortion | |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off | |
| Other Features | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD)<br> Smart zoom (Still images):35mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: M: approx. 1.3x, S: approx. 2x,Digital zoom (Still images):35mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x / APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x,Digital zoom (Movie):35mm full frame: approx. 4x, APS-C: approx. 4x<br> Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority<br> Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Help guide, Video Light Mode, Zoom Ring Rotate | |
| Playback | PHOTO CAPTURE: Yes<br> Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 18.8x, M: 12.3x, S: 9.4x), Auto Review, Image orientation, Slideshow, Folder selection (Date / Still / XAVC S HD / XAVC S 4K), Protect, Rating, Display as Group | |
| Exif Print, Print Image Matching III, DPOF setting | ||
| Recording (movie) | RECORDING FORMAT: XAVC S<br> VIDEO COMPRESSION: XAVC S: MPEG-4 AVC/H.264<br> COLOUR SPACE: xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
| Recording (still images) | RECORDING FORMAT: JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format)<br> COLOUR SPACE: sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color<br> DYNAMIC RANGE FUNCTIONS: Off, Dynamic Range Optimizer, Auto High Dynamic Range | |
| Recording System | LOCATION INFORMATION LINK FROM SMARTPHONE: Yes<br> MEDIA: SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant)<br> MEMORY CARD SLOT: Slot for SD (UHS-I/II compliant) memory card | |
| Shutter | Electronically-controlled, vertical-traverse, focal-plane type<br> Mechanical shutter / Electronic shutter<br> Still images: Mechanical Shutter: 1/4000 to 30 sec., Bulb, Electronic Shutter: 1/8000 to 30 sec., Movies (NTSC mode) : 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode) : 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode)<br> FLASH SYNC. SPEED 1/160 sec.<br> ELECTRONIC FRONT CURTAIN SHUTTER: Yes<br> SILENT SHOOTING: Yes (ON/OFF) | |
| Viewfinder | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED)<br> 2,359,296 dots | |
| White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom<br> Yes (Shut. Halfway Down / Cont. Shooting / Off) | |
| General | ||
| Power | One rechargeable battery pack NP-FZ100<br> Approx. 680 shots (Viewfinder) / approx. 740 shots (LCD monitor) (CIPA standard)<br> Approx. 140 min. (Viewfinder) / Approx. 140 min. (LCD monitor) (CIPA standard)<br> Approx. 220 min. (Viewfinder) / Approx. 215 min. (LCD monitor) (CIPA standard) | |
| Physical Specification | ||
| Weight | Approx. 509 g / Approx. 1lb 2.0 oz (Body Only: Approx. 424 g / Approx. 0 lb 15.0 oz) | |
| Dimensions (W x D x H) | 124.0mm x 71.1mm x 59.7mm, 124.0mm x 71.1mm x 53.5mm (FROM GRIP TO MONITOR) / 5 x 2 7/8 x 2 3/8 inches, 5 x 2 7/8 x 2 1/8 inches (FROM GRIP TO MONITOR) | |
| OPERATING TEMPERATURE | 32 - 104 degrees F / 0 - 40 degrees C | |
The Sony Alpha 7C Compact Full-Frame Camera redefines what a portable professional camera can be. Designed for creators who demand high performance without carrying bulky gear, this camera combines full-frame image quality with a remarkably compact and lightweight body. Whether you are a professional photographer, vlogger, travel creator, or content enthusiast, the Alpha 7C delivers stunning results in every shot.
Powered by a 24.2MP full-frame Exmor R CMOS sensor and Sony’s advanced BIONZ X image processor, the Alpha 7C captures exceptional detail, rich colors, and impressive low-light performance. Its Fast Hybrid Autofocus system with real-time Eye AF ensures sharp focus on subjects, making it ideal for portraits, action shots, and cinematic video recording. Supporting 4K video recording, in-body image stabilization, and seamless connectivity options, the Sony Alpha 7C is built for modern creators who want flexibility, speed, and professional-grade output in a compact form factor.
If you’re exploring versatile camera options, the Sony ZV-1F 20.1 MP 4K Vlogging Digital Camera is another excellent choice for content creators who prioritize portability and high-quality video. You can also browse our wide Camera collection to find professional and entry-level models suited for photography, filmmaking, and streaming. From everyday shooting to advanced content creation, our Digital Camera category offers reliable solutions for every need. All products are sourced and supported by Tech Valley Distribution, ensuring authenticity, quality assurance, and dependable after-sales service for complete peace of mind.
The latest price of Sony Alpha 7c compact full-frame camera in Bangladesh is 209,000৳ You can buy the Sony Alpha 7c compact full-frame camera at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.