Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Key Features | ||
| Capacity | 1TB | |
| Flash Type | Triple-Level Cell (TLC) NAND Flash Memory | |
| Interface | SATA-III (6 GB/s) | |
| Sequential R/W | Read Speed Up to 550MB / s<br> Write Up to 515MB / s | |
| MTBF | 2 Million Hours | |
| Others | TRIM (require OS support) | |
| Basic Information | ||
| Form Factor | M.2 (2280) | |
| Physical Specification | ||
| Weight | 8g | |
| Dimension | 80 mm x 22 mm x 3.8 mm | |
| Temperature | ||
| Operating Temperature | 0°C to 70° | |
| Storage Temperature | -40°C to 85° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
The latest price of PNY CS900 1TB M.2 2280 SSD in Bangladesh is 0৳ You can buy the PNY CS900 1TB M.2 2280 SSD at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.