Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Key Features | ||
| Capacity | 500GB | |
| Flash Type | 3D Flash Memory | |
| Interface | PCIe Gen4 x4 | |
| Sequential R/W | Max Sequential Read Speed: 3,600 MB/s<br> Max Sequential Write Speed: 2,300 MB/s | |
| MTBF | 1,500,000 Hours | |
| Basic Information | ||
| Form Factor | M.2 2280 | |
| Physical Specification | ||
| Weight | 6.6g | |
| Dimension | 22 x 80 x 4 mm (Max) | |
| Temperature | ||
| Operating Temperature | 0°C ~ 70°C | |
| Storage Temperature | -40°C ~ 85°C | |
| Warranty Information | ||
| Manufacturing Warranty | 5 Years | |
The latest price of PNY CS2140 500GB PCIe 4.0 M.2 NVMe SSD in Bangladesh is 0৳ You can buy the PNY CS2140 500GB PCIe 4.0 M.2 NVMe SSD at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.