Product Description
| Model Code | LS24D300GAWXXL |
| Attribute | Value |
| Display | Screen Size (Class) | 23.8 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 x 296.46 mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | N/A |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | FHD (1,920 x 1,080) |
| Response Time (ms) | 5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | 72% (CIE 1931) |
| Color Gamut (DCI Coverage) | N/A |
| Color Gamut (sRGB Coverage) | N/A |
| Frame Rate | Max 100Hz |
| General Feature | Eco Saving Plus | Yes |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | N/A |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | N/A |
| Virtual AIM Point | N/A |
| Core Sync | N/A |
| Game Bar | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | N/A |
| Adaptive Picture | N/A |
| Super Ultrawide GameView | N/A |
| KVM Switch | N/A |
| Smart Service | Smart Type | No |
| Operating System | N/A |
| Bixby | N/A |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings Hub | N/A |
| Multi Device Experience | N/A |
| My Contents | N/A |
| ScreenVitals | N/A |
| Multi View | N/A |
| Smart Calibration | N/A |
| NFT | N/A |
| Knox Vault | N/A |
| Workspace | N/A |
| Interface | Wireless Display | N/A |
| D-Sub | 1 EA |
| HDCP Version (D-Sub) | N/A |
| DVI | N/A |
| HDCP Version (DVI) | N/A |
| Display Port | N/A |
| Display Port Version | N/A |
| HDCP Version (DP) | N/A |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Micro HDMI | N/A |
| Micro HDMI Version | N/A |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | No |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | N/A |
| USB-B Upstream Port | N/A |
| USB-C Upstream Port (ONLY DATA) | N/A |
| USB Type-C Downstream Port | N/A |
| USB Type-C Downstream Version | N/A |
| Thunderbolt Downstream Port (Daisy Chain) | N/A |
| Thunderbolt Downstream Port Charging Power | N/A |
| HDCP Version (USB-C) | N/A |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power | N/A |
| Version of Thunderbolt | N/A |
| HDCP Version (Thunderbolt) | N/A |
| Ethernet (LAN) | N/A |
| WiFi | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | Speaker | No |
| Speaker Output | No |
| Adaptive Sound | N/A |
| Operation Conditions | Temperature | 10℃~ 40℃ ℃ |
| Humidity | 10% ~ 80%, non-condensing % |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Factory Calibration Report | N/A |
| Design | Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | SIMPLE |
| HAS(Height Adjustable Stand) | N/A |
| Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
| Swivel | N/A |
| Pivot | N/A |
| Wall Mount | 100 x 100 |
| Eco | Energy Efficiency Class | N/A |
| Recycled Plastic | 13.80% |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension | Set Dimension with Stand (WxHxD) | 540.7 x 428.5 x 175.1 mm |
| Set Dimension without Stand (WxHxD) | 540.7 x 320.4 x 36.2 mm |
| Package Dimension (WxHxD) | 636.0 x 100.0 x 363.0 mm |
| Weight | Set Weight with Stand | 2.4 kg |
| Set Weight without Stand | 2.0 kg |
| Package Weight | 3.8 kg |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | N/A |
| Install CD | N/A |
| USB Type A to B Upstream Cable | N/A |
| USB Type-C to Type-A Gender Cable | N/A |
| Remote Controller | N/A |
| Camera | N/A |
| Pogo Gender | N/A |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A |
| TCO Certified | N/A |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Warranty | | 03 Years Warranty |
Samsung LS24D300GAWXXL 24 Inch FHD Black Monitor
The Samsung LS24D300GAWXXL 24 Inch FHD (1920×1080) IPS Black Monitor is designed for users who want a perfect balance of clarity, color accuracy, and modern design for everyday productivity and entertainment. With its spacious 24-inch display, this monitor delivers crisp Full HD resolution, ensuring sharp text, detailed visuals, and vibrant images whether you're working, studying, gaming, or watching your favorite content. The IPS panel technology stands out with its exceptional color consistency and 178° wide viewing angles, making it ideal for professional tasks such as photo editing, content creation, and graphic design, while also performing beautifully for movies and casual gaming. The monitor’s sleek black design features narrow bezels that enhance its modern look and make it suitable for dual-monitor setups. Its picture quality is further amplified by Samsung’s advanced display enhancements, ensuring improved brightness, contrast, and vivid color reproduction. Whether you're multitasking with multiple windows or enjoying multimedia content, you’ll experience smooth and comfortable viewing throughout the day. The monitor also supports various visual modes optimized for reading, gaming, and eye comfort, reducing strain during long working hours. Connectivity is simple and convenient with essential ports such as HDMI and VGA, allowing compatibility with PCs, laptops, gaming consoles, and more. With low power consumption and dependable performance, the Samsung LS24D300GAWXXL is built for long-term use, delivering reliability backed by Samsung’s trusted engineering. Whether for home, office, or study setups, this 24-inch FHD IPS monitor offers the right combination of elegance, performance, and value, making it an excellent choice for users wanting a versatile, high-quality display.
Advanced Key Features of Samsung LS24D300GAWXXL 24 Inch FHD Black Monitor
The Samsung LS24D300GAWXXL comes with advanced visual technologies and smart design features that enhance your productivity, entertainment, and overall viewing experience. This monitor combines an IPS display, smooth performance, and user-friendly functions, making it ideal for both home and office setups.
Key Features
-
24-Inch Full HD IPS Display
Offers sharp 1920×1080 resolution with rich colors and enhanced clarity, perfect for work, movies, and casual gaming.
-
Wide 178° Viewing Angles
IPS panel ensures consistent colors and contrast from any viewing angle, making it ideal for multi-person viewing or dual-monitor setups.
-
Smooth Visual Performance
Delivers stable and fluid motion, reducing blur during fast-moving scenes and improving the overall viewing experience.
-
Eye Comfort Technology
Features flicker-free technology and reduced blue light settings to minimize eye strain during extended use.
-
Modern Slim-Bezel Design
Sleek black finish with narrow borders enhances aesthetics and maximizes screen space.
-
Multiple Connectivity Options
Equipped with HDMI and VGA ports for easy connection to PCs, laptops, gaming consoles, and media devices.
-
Energy-Efficient Operation
Built with low power consumption in mind, offering long-term reliability and reduced energy costs.
-
Optimized Picture Modes
Includes pre-set modes for gaming, reading, and multimedia, ensuring the best viewing experience for different tasks.
Whether you're setting up a new workspace or upgrading your entertainment display, this monitor delivers excellent value. You can also explore the Samsung LS22D300GAWXXL 22 Inch FHD Monitor for a slightly more compact option. Don’t forget to browse our Monitor category and the full range of Samsung products available at Tech Valley to find the perfect match for your setup.